2LB DRUM
Finished Roast Volume | Green Load | %Load | Temp | Est. 1st Crack | Est. 2nd Crack |
1/2LB | 9.6 OZ | 25% | 470 | 6 mins | 10 mins |
1Lb | 1Lb 3.2 OZ | 50% | 500-525 | 9 mins | 12 mins |
1.5Lb | 1Lb 4.8 OZ | 75% | 525-550 | 14 mins | 16 mins |
2Lb | 2Lb 6.4 OZ | 100% | 550-600 | 16 mins | 18 mins |
4LB DRUM
Finished Roast Volume | Green Load | %Load | Temp | Est. 1st Crack | Est. 2nd Crack |
1Lb | 1Lb 3.2 OZ | 25% | 470 | 8 mins | 12 mins |
2Lb | 2Lb 6.4 OZ | 50% | 500-525 | 11 mins | 14 mins |
3Lb | 3Lb 9.6 OZ | 75% | 525-550 | 16 mins | 18 mins |
4Lb | 4Lb 12.8 OZ | 100% | 550-600 | 18 mins | 20 – 21 mins |
6LB DRUM
Finished Roast Volume | Green Load | %Load | Temp | Est. 1st Crack | Est. 2nd Crack |
1Lb | 1Lb 3.2 OZ | 16.6% | 450-470 | 8 mins | 10 mins |
2Lb | 2Lb 6.4 OZ | 33.3% | 470-500 | 12 mins | 14 mins |
3Lb | 3Lb 9.6 OZ | 50% | 500-525 | 14 mins | 16 mins |
4Lb | 4Lb 12.8 OZ | 66.6% | 525-550 | 16 mins | 18 mins |
5Lb | 6Lb | 83.3% | 550-575 | 18 mins | 19 mins |
6Lb | 7Lb 3.2 OZ | 100% | 575-625 | 19 mins | 21 mins |
8LB DRUM
Finished Roast Volume | Green Load | %Load | Temp | Est. 1st Crack | Est. 2nd Crack |
1Lb | 1Lb 3.2 OZ | 12.5% | 450-470 | 8 mins | 10 mins |
2Lb | 2Lb 6.4 OZ | 25% | 470-480 | 10 mins | 12 mins |
3Lb | 3Lb 9.6 OZ | 37.5% | 490-500 | 12 mins | 14 mins |
4Lb | 4Lb 12.8 OZ | 50% | 500-525 | 14 mins | 15.5 mins |
5Lb | 6Lb | 62.5% | 525-535 | 16 mins | 17.5 mins |
6Lb | 7Lb 3.2 OZ | 75% | 535-565 | 17 mins | 19 mins |
7Lb | 8Lb 6.4 OZ | 87.5% | 565-585 | 19 mins | 20.5 mins |
8Lb | 9Lb 9.6 OZ | 100% | 600-625 | 19 mins | 21 mins |
12LB DRUM
Finished Roast Volume | Green Load | %Load | Temp | Est. 1st Crack | Est. 2nd Crack |
1Lb | 1Lb 3.2 OZ | 8.3% | 450-470 | 8 mins | 10 mins |
2Lb | 2Lb 6.4 OZ | 17% | 470-480 | 9 mins | 11 mins |
3Lb | 3Lb 9.6 OZ | 25% | 490-500 | 9 mins | 11 mins |
4Lb | 4Lb 12.8 OZ | 33% | 500-525 | 10 mins | 12 mins |
5Lb | 6Lb | 42% | 525-535 | 12 mins | 14 mins |
6Lb | 7Lb 3.2 OZ | 50% | 535-565 | 12 mins | 14 mins |
7Lb | 8Lb 6.4 OZ | 58.3% | 565-585 | 16 mins | 17.5 mins |
8Lb | 9Lb 9.6 OZ | 66% | 600-625 | 16 mins | 17.5 mins |
9LB | 10LB 12.8 OZ | 75% | 625-650 | 17 min | 19 min |
10LB | 12LB | 83% | 625-650 | 17 min | 19 min |
11LB | 13Lb 3.2 OZ | 92% | 650-675 | 19 min | 21 min |
12LB | 14Lb | 100% | 650-675 | 19 min | 21 min |
THE BELOW PROFILES ARE PROVIDED BUT HAVE BEEN SUPERCEDED BY THE ABOVE
Shane’s 1-6 Pound Profiles
|
Roasting Profiles for small loads up to 2 lbs
1. Preheat grill to 470 degrees, give it time to stabilize
2. Load a cold drum with greens
3. Install the drum in the grill, and close lid, working as quickly as possible, so as not to loose too much heat.
4. The grill will drop to about 395 to 420 degrees. It should come back up to temp in about 6 to 7 min.
5. Adjust if you have to but be patient. Keep the grill at 445 to 455
6. First crack should start between 11 min and 13 min depending on the amount of greens.
7. I leave the grill at 465 to 470
8. Second crack should start between 12 and 15 min. depending on the amount of green you are roasting
9. Just as second starts, I cut the heat back to low and let it coast to desired finish. Remember it will take a little time to stop the motor, pull the pin (I use needle nose pliers), get the drum out of the heat, open the door and dump the beans into the cooling tray, so stop short of your target about 15 to 20 sec. to hit the target roast. Make sure you use gloves that can with stand 500 degrees, for about 20 to 30 sec.
If a city of light full city roast is desired dump the beans before 2nd crack occurs, or just a snap or two into 2nd crack
It is good idea to have a fan and a perforated or screened cooling tray, to cool the beans and stop the roasting process.
You may have to adjust your temps, each grill is different, and smaller loads tend to roast faster. I found that a grill that is to hot will cause fast roast times and uneven roasts.
CAUTION: DRUM AND BEANS WILL BE HOT
Use protection to prevent burns
|